| Nutritional Information (per 200ml serving) | ||
|---|---|---|
| Attributes | values | % RDA |
Energy |
133.5 KCal | |
Total Fat |
1.4 g | 6% |
Saturated Fat |
0.34g | |
Trans Fat |
0g | |
| 0.60 g | ||
Monosaturated Fat |
0.30g | |
Cholestrol |
0g | |
Sodium |
8g | |
Potassium |
96mg | 2% |
| Total Carbohydrate | 27.0g | 7.0% |
| Dietary Fiber | 2g | 8% |
| Sugars | 22g | |
| Protein | 3.0 g | |
| Vitamin A (Vitamin A Acetate) | 15% | |
| Vitamin c (Sodium Ascorbate) | 15% | |
| Vitamin e (Vitamin E) | 15% | |
| Calcium (Calcium Corbanate) | 30% | |
| Vit B1 ( Thiamine Mononitrate) | 15% | |
| Vit B 2 ( Riboflavin ) | 15% | |
| Vit B12 ( Vitamin B 12 0.1 CWS ) | 15% | |
Contains added natural identical flavouring substances.